26th Nov 2019 02:08:08 | 9ec8d604f5aafb49a6c658db206ad6379cbb2536adf89d157d2de766d11b66c6 | + 58.50000000 |
25th Nov 2019 23:55:24 | 3b02078b2233813402dc70b8dfcd56bcf8355cad01cae15abfc7613728327542 | + 58.50000000 |
25th Nov 2019 21:34:08 | b737a7ecdf7c21da96648031462f6f44a6fff5ecae323447a21c77246ca7b789 | + 58.50000000 |
25th Nov 2019 21:32:37 | c6178022183056f88fe01b8bb36f4b4eacdfeb7af81c98c6e6c5c4adf29e2199 | + 58.50000000 |
25th Nov 2019 19:09:02 | f1aebdec87417023a7a56ed2b5137b4ad96e3488ad90de6c1b0335298711f9bc | + 58.50000000 |
25th Nov 2019 16:53:49 | 977fc28007169c74ca9f759bae60872fd6403ebd527d6c4fea7d14ae8d73458f | + 58.50003730 |
25th Nov 2019 14:40:01 | 2655015e1094d1a8c5d728e1b7cfe4356d6dced56e3f41784d299b32c80fc89e | + 58.50000000 |
25th Nov 2019 10:44:45 | d061e6ce93b05c9b08608fb1483e5b6c25540e007648e4d5372f3230c56ee167 | + 58.50000000 |
25th Nov 2019 08:23:00 | 72c01f921f4f4f21bc195f21dc8d2a2bd0cfb2cb3047d4d12fd6fa77447fb404 | + 58.50000000 |
25th Nov 2019 06:32:34 | df01da90f1ae38d322152bef4e4e3ff6ee4f3c44e11ea3b53a7733a2d688763c | + 58.50000000 |
25th Nov 2019 04:14:08 | 51fd0ba76a062d0f6d1ee2eb91cdb82203b8abf0a2a3671d94ba8b30f52211f9 | + 58.50000000 |
25th Nov 2019 01:22:21 | 865ef2542fa4380bea780a58052ee2d4b29059a36ed20ddb7e77ed0d53128655 | + 58.50002252 |
25th Nov 2019 01:21:25 | 132d501959de913d5b7bb9cbf401cf8e0bf49178d10a2c5a4d2b9752f8306d99 | + 58.50000000 |
24th Nov 2019 23:06:09 | 0105a523c8d588812f329911973316bf29de49962b3d9e348dec53eb7a730db0 | + 58.50000000 |
24th Nov 2019 20:41:59 | 33c01df239af925cfcc7485be6468aa274e92d9ea987d679be818ab3699b5c48 | + 58.50000000 |
24th Nov 2019 18:13:57 | 7373b79a6d607a86457324483e4cbed3562a9124567c2660d941bdb21a9c7bd3 | + 58.50000000 |
24th Nov 2019 14:41:45 | fe1da88a1d15abc1b729916e4a6960c6f088f4778fcec03cb8c39049b05943e7 | + 58.50000000 |
24th Nov 2019 11:33:38 | a260c8f2fbec0787867e5e7bcbd39afccaa6d8b3f89d95ebdf4065cc03ff2e17 | + 58.50000000 |
24th Nov 2019 08:58:45 | c28f156941fc1a1c449df7013488c923277526f030b426dc202163288f988adb | + 58.50000000 |
24th Nov 2019 05:04:12 | 6209ffa71ff49ef93167f3a15f7afbe7196195b7f09c87f627ed0d7ce7755b48 | + 58.50000000 |
24th Nov 2019 05:03:45 | 45f9e41dda60ea744c8a5b616523cf0a9e7724db843977fee644013c6ae3c715 | + 58.50000000 |
24th Nov 2019 02:42:42 | a7aebc0a457ad5ed9da08c07a59f684638fb46fe14360353abb8a6b4aa812e24 | + 58.50000000 |
24th Nov 2019 00:24:14 | f794b90551d1b82ed33afb41889ed18befd68e1b960d2d8c7ae79e5afb6338c1 | + 58.50000000 |
23rd Nov 2019 21:59:47 | a5794bc85670dcf47483ba2356dcc3ed60fb8b3259ae545092e0b89d84638df2 | + 58.50000000 |
23rd Nov 2019 19:14:36 | 5b9ad79487c1b49752b35469ad3cb887ff07cd103b90aba7a0c62ea9eae50fe7 | + 58.50000000 |
23rd Nov 2019 17:00:56 | af74eb1857304571c03500e12583b984dc7bd9b95436cbef798ebcb65be28518 | + 58.50000000 |
23rd Nov 2019 14:36:10 | 20fefb473a3396f9af4b75d13dddb5414252c7969f009e29a9e255a0e4614b15 | + 58.50000000 |
23rd Nov 2019 12:11:26 | 6459bd25b092e647234ccf306d97dc26f5e10b4af4a0d788401dd515b2cc281a | + 58.50000000 |
23rd Nov 2019 09:23:15 | 683833261dac411cd3653d0b0726d491764ae4447fe3740f23782c29dc4dd24e | + 58.50000000 |
23rd Nov 2019 06:59:20 | 4e09a16ef295663c62004b5f7d20d03bba697e5d9874b6acb72d62e4a2f505c8 | + 58.50000000 |
23rd Nov 2019 04:38:05 | f06a3958a8d6f5a969a23aacb23ab8866aba1ac630a3032cfbfbf85735b3667a | + 58.50000000 |
23rd Nov 2019 01:39:40 | 09df43650a110e02b5fc331d9bb4d285c633596afcdb665d4dacb5e9dc6b3f83 | + 58.50000000 |
22nd Nov 2019 23:08:28 | d5f84f8cd98571096d118d992280c4a51838f67bfb711cdff2d5df31e2e57a3f | + 58.50000000 |
22nd Nov 2019 21:02:46 | 92e3551e5ea52d08967afdaa02b437301800d3f361b696dd9a72d02d5f78589e | + 58.50002213 |
22nd Nov 2019 18:31:01 | 1f1d3fba512c0f5cb39851041be205391864192b6c71ff855e42f7fae74ea656 | + 58.50000000 |
22nd Nov 2019 15:40:15 | 835eb2bc89f244880687643d3bf6e1b4168e97eed815b3ce6aaedf16a33007d1 | + 58.50000000 |
22nd Nov 2019 13:23:35 | 9c11a1b77a259b87711383d3debabfe4d5a8609cdb89c7ad64e7ab9b03c1f547 | + 58.50000000 |
22nd Nov 2019 10:51:35 | 367c8bcc2878135d4763d909ec460153c68940267395c2595d84a704318bb9ff | + 58.50002491 |
22nd Nov 2019 08:54:16 | 84de8b388fdade34a5b2f08765c72ba4eda72af14997d9aa97956fb1ccb0ce1f | + 58.50003302 |
22nd Nov 2019 06:19:46 | d20503f0efd03db70f1bd8b44e195b26a28d843acc14d9877f940732d29b2e10 | + 58.50000000 |
22nd Nov 2019 04:06:56 | 2e0db586e597c217e91eac3e893b8e92272d2866433d3e2fa85561ea8ab37936 | + 58.50000000 |
22nd Nov 2019 01:49:04 | b12588f196d3eefd9737bb2c952fe1b8ee1eec1efa0aef3f7c97605450831986 | + 58.50000000 |
21st Nov 2019 23:33:02 | f2c198077da3cace19777a70121c7c09d841868a57c2ced46ec45459039b0cdd | + 58.50000000 |
21st Nov 2019 21:23:07 | d6144a4abfa340777714f6113d30fdd0aa31fb131faf26840fea36f431d6c18c | + 58.50000000 |
21st Nov 2019 19:27:42 | 5c3f31432fecc58762d6c09eb498c0302a0084ce86fadb2b8745e1a63a39fc92 | + 58.50000000 |
21st Nov 2019 16:28:33 | 7d0c919c6e9a6d6525ac82003e951c0b081285724a8e3a2a2304b60a40651006 | + 58.50000000 |
21st Nov 2019 13:25:40 | d3ea01e4065fa56421cb524b841d4b044bacf615334aa93501a738a442619452 | + 58.50000000 |
21st Nov 2019 11:01:43 | a22b6848e1f97c8af7dce761f2cd1722b0cbdcf8cc599e7a47241c20f8ef6ce6 | + 58.50000000 |
21st Nov 2019 08:42:06 | 55d40df48f6f42ec53a976dce05fceae3d0655dd343f93a4be78d1316fd5bf0a | + 58.50000000 |
21st Nov 2019 06:09:53 | bdd76985084af42c48bd85a7a36e827b3d7da32d27cc5c8269fe3e698ba9b4df | + 58.50000000 |
21st Nov 2019 06:04:59 | 09194ec4207e3c289e95c65ed3fc7431412bb516fda27f5203bf0d7ef1e664bf | + 58.50000000 |
21st Nov 2019 03:27:00 | 09232d541627d0d5e37c9a7b8268a4781820da1cca9205cdbbc5c77e0dc1f48d | + 58.50000000 |
21st Nov 2019 00:59:06 | 2574a5421db495c6b8edc9936e49af69c9affcfcfa7eab469e60aab85a6d80c2 | + 58.50000000 |
20th Nov 2019 21:28:43 | e953432aacea62a7813d4244ef0a923316984c62adbc87ab616fd91a801975de | + 58.50000000 |
20th Nov 2019 17:30:05 | 410e9f4de92c91def01457f77b4fbf05452b4fc28fccef16a053bfb38aea65f8 | + 58.50000000 |
20th Nov 2019 15:13:36 | ee7e0b4869863764da943f4ff12c35839448568e8a55a215078ef665566abfd3 | + 58.50000000 |
20th Nov 2019 12:33:48 | b17d4662e3a6a7f56aea2f64fb4edb0ac4f05c25cfdb4d4857dfdb806e8cd258 | + 58.50000000 |
20th Nov 2019 10:00:18 | 2ad72e9c072098457c8b4a7baf5279f3928a6c257f286f471e6a9bd5b71b00df | + 58.50000000 |
20th Nov 2019 07:50:58 | e8676bc626d31b69831c489bf931b538326222c61175a616754dfbce63133ab2 | + 58.50000000 |
20th Nov 2019 05:17:18 | 79640a7fc6450f904e4addc70b14a91d43f926bf6181b12ce9630f2cdc8fc821 | + 58.50000000 |
20th Nov 2019 02:55:42 | 55f186a8bf9eb8baca93537ab6e26b7d94596b4f8c102319e57a8b4eb800d99d | + 58.50000000 |
20th Nov 2019 00:17:48 | 8f721d9a99e2bce66f9b659d07f22727beaa8919e8abbd24acd300488b2fb09e | + 58.50000000 |
19th Nov 2019 21:46:12 | d7c4f4fead1a5a30068fcab575ae5d1046e6948f25e9d4a29878860486ba7bbb | + 58.50000000 |
19th Nov 2019 19:39:20 | db0f860be7fc6e8d6bbca27e3520fdbd22fba8724f1a68259b6dd8e13014ee43 | + 58.50000000 |
19th Nov 2019 17:03:00 | 8a6c2c8ddf8deae380149dfab2d9946220c529e3bc01a373fff51a4e8915476a | + 58.50000000 |
19th Nov 2019 14:38:46 | 6510d51d4c18eedcae333181fd4515e5d42a768f16cfe65a52d1d3aa6243085b | + 58.50000000 |
19th Nov 2019 12:20:11 | 5bedc004c99ca7438f31458b1bf894c6a1cf8b67b6a6a4831cea5d00ab70fc74 | + 58.50000000 |
19th Nov 2019 09:58:39 | 17daa65f5f8df9570d6199468a083e7b58813ec5b3c74df0d94b1140eeb2bd2f | + 58.50000000 |
19th Nov 2019 07:45:54 | 4ed5f0439edc4f1a5ddb52043f3daa8a987db782f747f87d275db65e8bcbdf97 | + 58.50000000 |
19th Nov 2019 05:12:33 | bb2158dc3a71cc4a314a1820193d461c05d9a6e765f0689726a482e24c4c0466 | + 58.50000000 |
19th Nov 2019 03:05:14 | 2091dfaf322c7cc49f647cff0d131a298b5dbcc830889ce0db0a1a58dcee3cbc | + 58.50000000 |
19th Nov 2019 00:40:53 | a96cf06687a9d4ac7a1181a88dc61c0d957f65b6e053ddc6d3fa106a6145997f | + 58.50000000 |
18th Nov 2019 21:32:58 | b229beb42cc8224e10420afde58df3486a04e17d77ac024bf72b9ed9baa661ae | + 58.50000000 |
18th Nov 2019 19:24:38 | cf43f1619c50d4e2215903d3d0113fa03be3d5a59762990692d2be9c65d154d1 | + 58.50000000 |
18th Nov 2019 17:12:20 | c1dc841b8ca409bc38767bc35e089eddc42e6ae7de744114e4060174e71f1abc | + 58.50000000 |
18th Nov 2019 14:19:32 | bd656e74d1674525fd30623dc2410c1799ecb7c12ef1942f48917fdc2fca71ab | + 58.50000000 |
18th Nov 2019 12:26:59 | 3bfff2df3dfea212c0860b043c9a8f77e701eba34d91a95356bf335dc10f517c | + 58.50000000 |
18th Nov 2019 09:56:48 | 6f3487b667bf268b0878873ee522c5a6544e1b0d92aa679060ba478613faab91 | + 58.50000000 |
18th Nov 2019 07:35:05 | 621c91eca50f2979128907e9530e50f82d2df222e6e367558f1ac893fd0aca12 | + 58.50000000 |
18th Nov 2019 05:12:51 | a5e2d124c1387c15fece995f4391d5c8fe932da7336ce212ba4b6a0fbf3f84d7 | + 58.50000000 |
18th Nov 2019 02:43:32 | 32f58918e6fcd6862d91b15c121927081ad6da2408db99d5ec627a96cc06a648 | + 58.50000000 |
17th Nov 2019 23:49:34 | f698fda570482850f7a2369b7b2c7e48241d41a0da2a161d8bc71b84e2f1289c | + 58.50000000 |
17th Nov 2019 21:26:03 | 753b7d116c5b9e90110dff1e7662f4a6badbfcc713dc42686e4948a0227619ff | + 58.50000000 |
17th Nov 2019 19:05:09 | 00d35807f8fabed927fb832adc68de764ed4397d4a98a4e8bc0e5a89f736049a | + 58.50000000 |
17th Nov 2019 16:45:50 | 84a6b1bb68c9d6d7843d8de1d1ab9b7d985472e66a7bf475c5cc1f1ce7da2184 | + 58.50000000 |
17th Nov 2019 13:43:17 | be7b07a2f0a47e088281d670c420610a55a1f3fcd26a29c7dbe19250c00aef2c | + 58.50000000 |
17th Nov 2019 11:17:31 | f140b9640d2708c3810e11a627faf93c0c41387aa86213ad7148031384211d49 | + 58.50000000 |
17th Nov 2019 08:58:43 | e68aeb7892a2a4a07854493a8b83d8a99f27c2abca0da1bb1b84fbe1866381f8 | + 58.50000000 |
17th Nov 2019 06:32:14 | 0eb897f3de5565e0426ec6ca34b1c865309e086f4d3b64982e1c7af6e4787a3e | + 58.50000000 |
17th Nov 2019 03:21:19 | 6fb46f6cc7e875db43c9df1af556310fe030de77c521ceb9d2ad9feffc8ae949 | + 58.50000000 |
17th Nov 2019 00:51:17 | e4a92fa218b5ff03cf4aa8becd42198b5584c842b77c2255b60b3c5dd8dbbf8b | + 58.50000000 |
16th Nov 2019 22:34:50 | 5550b629f8270dc063dc3a7094815aa5a295e1d16bdd063b31b63aa8b2b7eebb | + 58.50000000 |
16th Nov 2019 20:40:11 | 88debee03e0ac50c03b17fff65b39779223e21250dfd3d8a29120732454df075 | + 58.50000000 |
16th Nov 2019 18:34:36 | 20223500dd709982a5d2be08df77c9fa1d57d091e4c1e27151c0f110b6a0b3e7 | + 58.50000000 |
16th Nov 2019 16:14:52 | 7e22119cbeffeb210b2ced02459fa89a0828d2fb2422174e0f88afe6f5562267 | + 58.50000000 |
16th Nov 2019 13:31:49 | ed31090cbea41afb47dc5589dd82f1194d10887da4da7e53ca8ea22ad833914e | + 58.50000000 |
16th Nov 2019 11:12:34 | 4bbdd4269ba1c655b06522c32528f7beed7e306844f30ecdf9a65f228cb7b833 | + 58.50000000 |
16th Nov 2019 08:23:18 | 2e59a61a1ef639eb09e08187752f7bae49c4e1b5ccc029a5579691c72edfd0e6 | + 58.50000000 |
16th Nov 2019 06:04:15 | 19e9eda28239501280ee984f7e78ac6047cb9c7b2cef65c26b80f5cee39035c1 | + 58.50000000 |
16th Nov 2019 03:26:13 | d0c55c2ea653c1d95abc0ee6014d22ebacfdabb80f80bfd188b2e84ea624e5d5 | + 58.50000000 |
16th Nov 2019 01:05:00 | eea03a1efa59906e77dc37ed710e49203ccd255aef88dd9101cd507aa8d95b5b | + 58.50000000 |
15th Nov 2019 22:59:04 | 56529207a0e6c22c9ac2fe2cd627a52737452329a97c20b521b9338f55ad83c6 | + 58.50000000 |
15th Nov 2019 22:55:34 | 44809c73c7b13586ecba7fe49632bf27de62cf1669a85b7e6a990a1b2cd36fac | + 58.50000000 |
15th Nov 2019 20:32:31 | 79907cbebc704831164eb3aae7cfc028f69461c698380d3cc820da3f6e8c5545 | + 58.50000000 |
15th Nov 2019 18:15:44 | 088a2fa3dc942864f5ac00057eec92059344650b8b23a17041e32a24e0227dba | + 58.50000000 |
15th Nov 2019 16:16:21 | c54c4ec6b939230b5d7a9bb9f142067640fe2b0fc341cbd359fdae2b2a7fabc5 | + 58.50000000 |
15th Nov 2019 13:56:51 | a528340c145f20a38448bf66942d106087f6a2643dcf71eda6eec4f94ca29c3b | + 58.50000000 |
15th Nov 2019 11:26:48 | c931acc4e59922884e6b18940b4224b82ffd4566efcee18ccf953c4156486cd1 | + 58.50000000 |
15th Nov 2019 08:54:36 | 401a79156b817b566624eee95882ba1401f1a295c0a42f28c61bc8af56e1776d | + 58.50000000 |
15th Nov 2019 06:23:41 | 47d2a292f07f6bdbf2091443bceddba0d2ca1780b060b1651957481cafbe0c0e | + 58.50000000 |
15th Nov 2019 02:59:11 | 6c9f2cdb8c252b0d2b111313c142d4863b5a479b4df7ffaa1ccf442749747ac0 | + 58.50000000 |
15th Nov 2019 00:06:02 | 2c85647d2c59a02dac661134d2aad24d307fd204a7dcdc6932f0d719d00f9357 | + 58.50000000 |
14th Nov 2019 20:47:17 | 66f8d79ffede60ee0879f0b153832c9776557aca61e3db9b03df92fa5a2351b0 | + 58.50000000 |
14th Nov 2019 18:48:16 | 0b0acd140fae3720c22ad35ffb0abb610c4c5281a4423a7de759d3bca86328a7 | + 58.50000000 |
14th Nov 2019 15:37:11 | 700c918baf229fff351aae55c81114a3dca179f4d5f0e8b8ac940db22c72933b | + 58.50000000 |
14th Nov 2019 13:26:46 | 4765788b195ac4f7212c48d9685481aa7bbfaee2e18592c7895d70f397d44a91 | + 58.50000000 |
14th Nov 2019 10:49:07 | 72abb40dd40ec0f7aa6003069edd190764238e47aec53c2abb58960113439808 | + 58.50000000 |
14th Nov 2019 08:04:26 | cbfe3c382005127211e717dda51f4b5271f34397112b80e57943a5cd3e348d1a | + 58.50000000 |
14th Nov 2019 05:31:20 | 6423e2333aae1f655b570f4cd051d550a0603fed8eb9dabb0f5e9a50700ad209 | + 58.50000000 |
14th Nov 2019 03:23:34 | c471be7b21130d7cdf0eca3b27f68f35f215580617f2ef489dd679eb0828a407 | + 58.50000000 |
13th Nov 2019 23:27:34 | db177ca1ce7c2179aa1de50f6e84f913295aa1d69b4aabe278d451b48ac936a3 | + 58.50000000 |
13th Nov 2019 21:17:29 | ab7eb05a16acb89f82d26ee5a834e31e9bd670780328ebcc21e6dda8b36d2381 | + 58.50000000 |
13th Nov 2019 19:40:19 | 35d119ba5ecdabc1f8b2816d08b146e8d1bbb74391a135f683b849509cf27bb7 | + 58.50000000 |
13th Nov 2019 16:17:27 | a6d1af88360e4b6c910c48b25e664add86f56b1db54e27c7c09fcad0a5998d56 | + 58.50000000 |
13th Nov 2019 13:51:19 | 2fd8e64219b7b8ef42b66eb927875a473c68b49c78824bea4d8a3999340df585 | + 58.50000000 |
13th Nov 2019 11:41:29 | 8f6685943c7a1d7a9645e9e28024c55a8d4db7ada673efb547e4d2b9b51a7d5e | + 58.50000000 |
13th Nov 2019 09:11:29 | 401cd4a051a10402b5e6ffd64959f9e666b1958bef214ba96808a48da50ef3e5 | + 58.50000000 |
13th Nov 2019 06:40:21 | c8e1c3c918b7fb71a2f8113d4e435588feb47806d0c3df05946d0311b725af21 | + 58.50000000 |
13th Nov 2019 04:15:33 | 3337710c11305b5b7adf36d8bc1239ae146a552311fd84839dd0a7afb29e387c | + 58.50000000 |
13th Nov 2019 02:27:38 | 31568244a907e7439e89f9b99f7ef28f9529092e4ffdaea7da818d227f2249db | + 58.50000000 |
12th Nov 2019 23:56:47 | d05b73b3a2410b79cec31df2cd3f6d747e295f1352f00eaa16442160d7db9d8e | + 58.50000000 |
12th Nov 2019 21:50:10 | 2ecc2822c779192e2ba5ffbda82cd2cf01e92d4bb870f77b68730571cbdad9e8 | + 58.50000000 |
12th Nov 2019 19:39:56 | fd5ea7d32bed817bb78d2b84d50b4ac86d3ca8b417705f30285aee65faaf17cb | + 58.50000000 |
12th Nov 2019 17:16:19 | c7701e6a3949418d5ae662f533da00edcf4a64dd6f8704c6b9e99cdea8bbb75b | + 58.50000000 |
12th Nov 2019 15:06:40 | 5343ace187a440e8f54f3ca2e748eb80e1f5c46c21fa05f6ebbd3da83d525adc | + 58.50000000 |
12th Nov 2019 12:42:04 | de7e697bd28134f8201694f3c02d5b0834847206a4c181b558683447157b9d54 | + 58.50000000 |
12th Nov 2019 10:18:21 | e5736b99c3e00e98c6541a0fd19cee69e173b54a5a2545f4d707d2a52af446d4 | + 58.50000000 |
12th Nov 2019 08:09:38 | fdab965274f5ebe57b52c046f4dd195c4b535815beb96b062950be06f0a352e5 | + 58.50000000 |
12th Nov 2019 05:49:52 | e63126ba38160908b5dc911288749d11c31fff22edd97b91b08cf77784062793 | + 58.50000000 |
12th Nov 2019 03:10:13 | 9acc802b4312d84b4d565afa9c716dd950504e5ec668a7c7a603c993592a9461 | + 58.50000000 |
12th Nov 2019 00:43:42 | addb726e4dbef81ff01bcaf7cb0fe57bbec16f1b798299d4885b15967dff9682 | + 58.50000000 |
11th Nov 2019 22:17:07 | 628395d4d84c57c506b50ef0d121f73915dd5fa7f9db316cf14bda19d8cb4c75 | + 58.50000000 |
11th Nov 2019 19:20:38 | b67b09080afd99b3d42d987c5bc56968a546cc495ad8ecce9eb06252d38cf253 | + 58.50000000 |
11th Nov 2019 17:01:51 | 8ce00b6ae0558f3e0650b13f51323bf6f79ac99a513e83976e7ae7abf1fbb561 | + 58.50000000 |
11th Nov 2019 13:49:23 | c20aea88e4a8184cb355045d31eda723f268a0fda1241e82b2b10b13313ca54a | + 58.50000000 |
11th Nov 2019 11:30:43 | 58ac0e5224e051f407dede6466797d3949dc4a1c8b71a75332fe971514ffc44c | + 58.50000000 |
11th Nov 2019 09:09:08 | 877808b1f93fba4bf0266ec1a2452cbcb6305fc61a898b7eadcd560d0d90476d | + 58.50000000 |
11th Nov 2019 07:00:56 | 04507d8c994610ec4b0f13fcaf6ecb8aac526a4ead0f4dd576f3f60310c99f44 | + 58.50000000 |
11th Nov 2019 04:18:21 | eeff5bf245b176d4e3d7243d80e0c7ca1bfc59348e5f6ed01efb0074f45933a8 | + 58.50000000 |
11th Nov 2019 02:10:33 | 7e7d270a5bd1236df85318e1b3311717a2252f06d1716d184a113aaca4f541de | + 58.50000000 |
11th Nov 2019 00:02:07 | c0209f11e2d4ad95458c66b77e4f753939bdb116285f2b3a0713f863a703a2ba | + 58.50000000 |
10th Nov 2019 21:30:03 | a5c2ebc73e2f2b16a35725b7a104e5f72f20aa92214cdeab1ab2b0144f43934c | + 58.50000000 |
10th Nov 2019 19:16:02 | 44d50388c503f0ea187ca7a1b947bbe8ffc91cc3ca4c10e9a7cf597f6b37ef91 | + 58.50000000 |
10th Nov 2019 16:37:44 | e218dc07ec0cf0a9c09134bfc5eca0866d73dfa7bd3ddb7e305ca292f059ba41 | + 58.50000000 |
10th Nov 2019 14:29:58 | 9d13bfb5a78df34ad3108754ccdcbc3f629be7dc0c5ba953a037b415706b6534 | + 58.50000000 |
10th Nov 2019 11:20:06 | 645a30885d4bfbfb2007662ec5aaf0e853468ab246bdb10c79f8728b2f01a1e1 | + 58.50000000 |
10th Nov 2019 08:27:12 | 9001927fca256f2e221f25ac4053205c949912f8906234ed975dc3f411a51c02 | + 58.50000000 |
10th Nov 2019 05:02:16 | 46406abfe4dcde94871339193f7672ada7eb88cddb45b87dd28e709ea6438fc3 | + 58.50000000 |
10th Nov 2019 02:27:58 | 5eb0be0585366fb74fb1c4ec22604cf90ad4ce0c97a2ddba07eba4d9092b7179 | + 58.50000000 |
9th Nov 2019 23:52:01 | c6f7811171f601c6fa5acf33e71d1c79c739353e422a83a62c586af36dcc26cc | + 58.50000000 |
9th Nov 2019 21:20:51 | d305185c76d92a22abd3463f90e5c6c9fdb98bd00de387066fce911bd8bd78c0 | + 58.50000000 |
9th Nov 2019 19:00:46 | 93bf8689a6f080d1e4551baecfa0f5b6aa309ea193d94d8bd5b692e49080cd30 | + 58.50000000 |
9th Nov 2019 16:16:09 | c307ec4d21c926c09c576dde9462d50910933c477d025d9732075ef9bbd77f9c | + 58.50000000 |
9th Nov 2019 16:15:22 | 14ef2783834a3b5176926812d98024ca2f50e65d8342436361e42eec2ccf9a1e | + 58.50000000 |
9th Nov 2019 13:40:16 | 9c4a00c579faabcccd4139e0ab2e639601b543874c94c67e0f9d6090ef54153c | + 58.50000000 |
9th Nov 2019 11:16:53 | 7d58c85fc3996c5bfd4c7e0d7f270875bdaa77bec844df041ff37921648a935c | + 58.50000000 |
9th Nov 2019 08:42:46 | 5ccfc374cb9c6a76db3b35d532c9b5feeae1ed35f54e1f9e635e104df9f590f9 | + 58.50000000 |
9th Nov 2019 05:50:30 | d373c5c4554cf555fa494658e20a683ac60d32871cb8cd903873179feefa87af | + 58.50000000 |
9th Nov 2019 03:49:59 | 0aa21fce29cf65caeaf5dd0b150bd51aec9e0c46c0055b213b33c171794ffb02 | + 58.50000000 |
9th Nov 2019 01:25:25 | 99a017c76bbe3ff265853ec32047ded6949491a6d4572df52f3c9d34a050ac32 | + 58.50000000 |
8th Nov 2019 22:45:30 | 464e4ceb0e0fe90dcb0907d68fffa2374e9cdd126ec6fc58ff5624232244d8cf | + 58.50000000 |
8th Nov 2019 19:27:26 | 5ab311cbbd18fc67102ba014c0a97c7e04e1fe612b481b3ab43d910ae0afabfa | + 58.50000000 |
8th Nov 2019 17:12:59 | f8a561667fa61633dabf405833f697f5f3119d793d70af5fefc149da74700584 | + 58.50000000 |
8th Nov 2019 14:40:47 | c45604668b1b7f822a7f05b19014b06114e43273d78b4503fe00028dc8636838 | + 58.50000000 |
8th Nov 2019 12:13:01 | 346ca4102c54cd878ace8f53c9986e4eb59ce61e089e325f0b3504aa829d22e8 | + 58.50000000 |
8th Nov 2019 08:43:34 | 409f6d69f02eb5d36788be1ef120d7ca5f5140cdb0bd0e87a19c83e67e8d6da7 | + 58.50000000 |
8th Nov 2019 08:42:40 | 48dd6a9b74debdc07fa9d684e451f3401fe011c40bfd82e4e06ff0c57ec587d3 | + 58.50000000 |
8th Nov 2019 06:20:08 | 78e5791d03501c53a58893c791958462de4c79e372adf0f4dc148e5c3308b039 | + 58.50000000 |
8th Nov 2019 04:03:33 | fdabe51d4313ab860b1603587a20944d0f77c1dfcf4220357da3cae97dbc5330 | + 58.50000000 |
8th Nov 2019 01:56:44 | 1a1df0311a93836a7fa0b82faec22141988a59513a6eb690bc967b6f80c8d58f | + 58.50000000 |
7th Nov 2019 23:28:33 | c5abed73e38627e0a3ea01e375766e5d0b50802d1e4d724badf17da134b8a898 | + 58.50000000 |
7th Nov 2019 19:46:28 | d594fbd684ac5ddf9efdfaf1a6b4cfa22f4412e274870e36621d7c9409f0b91a | + 58.50000000 |
7th Nov 2019 17:24:45 | 9f66e3cf76cc5f1e5412eb0fd8903374a77ef3cdfa057f5b6b203f59130d71f1 | + 58.50000000 |
7th Nov 2019 14:30:18 | 4044b8525ead5551c4a42185d440fbf44c14f5c14f4247b3a450bbbfe9ece4af | + 58.50000000 |
7th Nov 2019 12:05:31 | dab1a2ecea5ef2cb49256d057bb8b0b9159f24885fb88847895aa825b8d58ef7 | + 58.50000000 |
7th Nov 2019 09:21:56 | 88e0c814745b861feabde48534b95788aab550bce17c6446581d75ceb895118d | + 58.50000000 |
7th Nov 2019 06:55:00 | 73b5b9b242664e03d80a7f5d14f1bee04547672a96a04408a407b7acf2f80f58 | + 58.50000000 |
7th Nov 2019 04:53:48 | ba05faa645c7d166fca03a4c6f9768882ecc96b62739f99aec43dcbfdd2fbd6f | + 58.50000000 |
7th Nov 2019 01:51:22 | cb37278f08823d2dd2f49422709270fed4ca1f10e31d9be4cafbda6eb0bf1c3a | + 58.50000000 |
6th Nov 2019 23:34:13 | f8b25b97a0a699c46eb8de1cfb5f11faf192ece13b34cdce5c136c4e4a38f65b | + 58.50000000 |
6th Nov 2019 20:58:39 | c7ff739ddd1bfe472a4c511d068bdeb282b6ad0b58cfdf584327f229446942c8 | + 58.50000000 |
6th Nov 2019 18:27:55 | f2ca85e82a9bc6386982ca21e05ff4b76cc94367f038ca484ca028ddd4c6f7af | + 58.50000000 |
6th Nov 2019 15:05:54 | 79e13043b5399f58d9a3f0e72908381415f51370fb12fd40f4dd0c512e922eca | + 58.50000000 |
6th Nov 2019 11:07:29 | 39b25e5a3a049825a054c5d520569d506bee7d4ecfb32a3c740415ba5f9c87e3 | + 58.50000000 |
6th Nov 2019 08:37:41 | fb8adfca462acfe96dbb5dd159fa8c7d3ac173fabdfdb1844b077cefd785033d | + 58.50000000 |
6th Nov 2019 05:56:55 | 6dffd468ffcf310e4a9706379564ab94cdb6bbe400fc7652310494ff59bd6c0a | + 58.50000000 |
6th Nov 2019 03:48:22 | 01d661a57899ca439b396bb5504f42457c9846cecce91fe9feb5c290a3a3a20f | + 58.50000000 |
6th Nov 2019 01:38:10 | e218c290e9e64b250bdde4e9e4a34b802a293bec020b225fc7872f9edafc7ec1 | + 58.50000000 |
5th Nov 2019 23:08:43 | 0f7f30d1cd294ed37a46c33a74de767149b795709af876c8235f2afab98cc8ea | + 58.50000000 |
